
Poker Rules
Complete guide to hand rankings, betting, and game variants
Hand Rankings
| Rank | Hand | Description | Example |
|---|---|---|---|
| 1 | Royal Flush | A, K, Q, J, 10 all of same suit | A♠ K♠ Q♠ J♠ 10♠ |
| 2 | Straight Flush | Five sequential cards of same suit | 8♥ 7♥ 6♥ 5♥ 4♥ |
| 3 | Four of a Kind | Four cards of same value | K♠ K♥ K♦ K♣ 9♠ |
| 4 | Full House | Three of a kind plus a pair | Q♠ Q♥ Q♦ 5♣ 5♠ |
| 5 | Flush | Five cards of same suit | A♦ J♦ 8♦ 4♦ 2♦ |
| 6 | Straight | Five sequential cards | 9♠ 8♥ 7♦ 6♣ 5♠ |
| 7 | Three of a Kind | Three cards of same value | 7♠ 7♥ 7♦ K♣ 3♠ |
| 8 | Two Pair | Two different pairs | J♠ J♥ 4♦ 4♣ A♠ |
| 9 | One Pair | Two cards of same value | 10♠ 10♥ K♦ 8♣ 5♠ |
| 10 | High Card | No matching cards | A♠ J♥ 8♦ 4♣ 2♠ |
Popular Variants
Texas Hold'em
The most popular poker variant. Each player gets two hole cards, and five community cards are dealt face-up on the board.
Learn more →Omaha
Similar to Hold'em but players receive four hole cards and must use exactly two of them with three community cards.
Learn more →Ready to Learn More?
Check out our Poker School for in-depth strategy guides and tips.
Visit Poker School →